| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | ||||||
| 2. Pair of aged rams | ||||||
| 3. Yearling rams | ||||||
| 4. Pair of yearling rams | ||||||
| 5. Ram lambs | Smith | Smith | Sodtalbers | Sodtalbers | ||
| 6. Pair of ram lambs | Smith | |||||
| Grand Champion Ram | Smith | Lamb | ||||
| Reserve Champion Ram | Smith | Lamb | ||||
| 7. Aged ewes (2 to 8 years old) | Smith | Sodtalbers | Smith | Granja | Sodtalbers | Smith |
| 8. Pair of aged ewes | Smith | |||||
| 9. Yearling ewes | Smith | Detwiler | Detwiler | Smith | Smith | |
| 10. Pair of yearling ewes | Detwiler | |||||
| 11. Ewe lambs | Sodtalbers | Smith | Smith | Smith | Sodtalbers | |
| 12. Pair of ewe lambs | Smith | |||||
| Grand Champion Ewe | Sodtalbers | Lamb | ||||
| Reserve Champion Ewe | Smith | Yearling | ||||
| 13. Pair of lambs (can be mixed or single sex) | Smith | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | Smith | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Sodtalbers | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | Smith | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Arica Sodtalbers | |||||
| Best of Show | A. Sodtalbers | Ewe |
