| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | Granja | |||||
| 2. Pair of aged rams | ||||||
| 3. Yearling rams | Smith | Smith | ||||
| 4. Pair of yearling rams | Smith | |||||
| 5. Ram lambs | Smith | Smith | Detwiler | Detwiler | Gonzalez | |
| 6. Pair of ram lambs | Smith | |||||
| Grand Champion Ram | Granja | Aged | ||||
| Reserve Champion Ram | Smith | Lamb | ||||
| 7. Aged ewes (2 to 8 years old) | Smith | Granja | Detwiler | Granja | Detwiler | |
| 8. Pair of aged ewes | Detwiler | |||||
| 9. Yearling ewes | Smith | Smith | Detwiler | Gonzalez | Smith | |
| 10. Pair of yearling ewes | Smith | |||||
| 11. Ewe lambs | Smith | Smith | Granja | Detwiler | Granja | |
| 12. Pair of ewe lambs | Smith | |||||
| Grand Champion Ewe | Smith | Lamb | ||||
| Reserve Champion Ewe | Smith | Lamb | ||||
| 13. Pair of lambs (can be mixed or single sex) | Smith | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | Smith | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Smith | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | Smith | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Vivie | |||||
| Best of Show | Smith | Ewe Lamb |
