| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | Granja | |||||
| 2. Pair of aged rams | ||||||
| 3. Yearling rams | Westermann | MacDonald | ||||
| 4. Pair of yearling rams | ||||||
| 5. Ram lambs | Kemp | MacDonald | ||||
| 6. Pair of ram lambs | ||||||
| Grand Champion Ram | Kemp | Lamb | ||||
| Reserve Champion Ram | Granja | Aged | ||||
| 7. Aged ewes (2 to 8 years old) | Granja | Melvin | Hughes | Melvin | ||
| 8. Pair of aged ewes | Melvin | |||||
| 9. Yearling ewes | Melvin | Kemp | Melvin | Kemp | Westermann | Melvin |
| 10. Pair of yearling ewes | Melvin | |||||
| 11. Ewe lambs | Granja | Kemp | Kemp | Hughes | Melvin | Melvin |
| 12. Pair of ewe lambs | Kemp | |||||
| Grand Champion Ewe | Granja | Aged | ||||
| Reserve Champion Ewe | Granja | Lamb | ||||
| 13. Pair of lambs (can be mixed or single sex) | Kemp | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | Kemp | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Granja | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | ||||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Penny Kemp | |||||
| Best Fleece | Granja | |||||
| Supreme Champion Long Wool* | Granja |
