| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | Neville | May | May | May | May | Melvin |
| 2. Pair of aged rams | May | |||||
| 3. Yearling rams | Unzicker | May | May | |||
| 4. Pair of yearling rams | May | |||||
| 5. Ram lambs | Hopkins-Obrien | Neville | May | Unzicker | Unzicker | Hopkins |
| 6. Pair of ram lambs | Hopkins | |||||
| Grand Champion Ram | Unzicker | Yearling | ||||
| Reserve Champion Ram | Hopkins-Obrien | Lamb | ||||
| 7. Aged ewes (2 to 8 years old) | Melvin | Unzicker | Melvin | Unzicker | Neville | Melvin |
| 8. Pair of aged ewes | Melvin | |||||
| 9. Yearling ewes | Melvin | Neville | Unzicker | Melvin | Melvin | Melvin |
| 10. Pair of yearling ewes | Melvin | |||||
| 11. Ewe lambs | May | Unzicker | Hopkins | Neville | May | Hopkins |
| 12. Pair of ewe lambs | Hopkins | |||||
| Grand Champion Ewe | Melvin | Yearling | ||||
| Reserve Champion Ewe | Melvin | Aged | ||||
| 13. Pair of lambs (can be mixed or single sex) | Neville | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | May | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Unzicker | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | May | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Olivia Gonzalez | |||||
| Best Fleece | Hopkins-Obrien | |||||
| Best of Show | Unzicker | Yearling Ram |
