2023 Barn Vendor Layouts |
||
Barn 2Pathway (To The Grange Building) |
Barn 3Barn 1Fairgrounds Layout Aerial View |
Barn 4Grange Building & Porch
|
![]()
LIST OF 2023 VENDORS
VENDOR |
VENDOR LOCATION |
| 7th FLOOR YARN | Barn 4 C16 |
| A GOOD DAY FOR A CUPCAKE | Barn 4 S8-9 |
| AISLING YARNS | Barn 4 C24-25 |
| ALLEGHENY FIBER ARTS | Barn 3 S13 -14 |
| ANCIENT THREADS FARM NEW! | Walkway 17-18 |
| BAABUK NEW! | Barn 1 |
| BEAD BIZ | Barn 4 S1-3 |
| BERRY MEADOW FARM | Barn 3 S5-7 |
| BLACK DIAMOND/ CALLOWHILL FARM ALPACAS | Barn 4 C22-23 |
| BLACK WALNUT FARM | Barn 3 N4 |
| CAPE MAY FIBER | Barn 3 C21-22 |
| CECE’S WOOL | Barn 3 N13 -14 |
| CHELSEA YARNS | Barn 4 C3-4 |
| CHERRYWOOD FARM | Barn 4 C26 |
| CIRCLE S FARM | Barn 4 C12-13 |
| CLOUDBERRY SHEEP & WOOL | Barn 4 C28 |
| COZY COLOR WORKS | Barn 3 C19-20 |
| CREATE YARNWORKS | Barn 4 C14 |
| CREATED 4 U BY LAURA NEW! | Barn 4 N4 |
| CREATIVE SHEEPSKINS | Barn 4 N10 |
| EACH STITCH COUNTS/SACK NEW! | Walkway 06 |
| ELLYN COOPER’S YARN SONNETS | Barn 3 S3 -4 |
| EWE KNIT & SEW | Walkway 07-08 |
| FIBERSTASH DYEWORKS | Barn 4 S12-13 |
| FLAME POOL ALPACAS | Barn 3 N9-10 |
| FOREVER YARN NEW! | Barn 3 S8 |
| FOUR HEARTS FARM | Barn 4 N8-9 |
| FUZZY FROG FIBER | Barn 4 S14 |
| GEEK CHIC KNITS | Walkway 12 |
| GLENDEMERE FARM | Barn 3 C9 |
| GNOMESPUN YARN & FIBER ARTS | Barn 3 N5 |
| HARLEY HILL FARM ALPACAS NEW! | Grange Bldg POR 1-2 |
| HENNY PENNY FARM LLC | Barn 2 O1 |
| HUGS THROUGH SHRUGS | Walkway 04-05 |
| INGER’S BASKETRY | Barn 3 N15 |
| JACOB SHEEP BREEDERS ASSOCIATION | Barn 1 B1 |
| JERSEY WEST | Barn 2 O3-04 |
| JUNE PRYCE FIBER ARTS | Barn 3 C25 |
| JUSTAMERE TREE FARM NEW! | Grange Bldg POR 3-4 |
| LEDOUX TRADING LLC | Barn 4 C8-9 |
| LIGHT BROWN HARE | Barn 3 C4 |
| LUNA STITCH | Barn 4 C10-11 |
| MABEL’S CABLES HANDDYED YARNS | Barn 3 C3 |
| MAPLE SHADE CRAFTS | Barn 4 C27 |
| MARIANATED YARNS | Barn 4 C5-6 |
| MOMMY & ME FARM/LOVING ACRES | Barn 3 C2 |
| MTN PRIDE FARM / ROCKY TOP FARM | Barn 3 S1-2 |
| NJ FIBERWORKS LLC | Barn 4 C7 |
| OAKHILL ALPACAS | Barn 4 N11-12 |
| OUTLYING ACRES FIBER FARM | Barn 3 C23 -24 |
| PAINTED SPRING FARM ALPACAS NEW! | Barn 4 S4 |
| PRIMROSE YARN CO | Barn 3 C11-12 |
| RACING FOR HOME FARM | Barn 4 S10-11 |
| RED ROPE FARM | Barn 4 N3 |
| RISING TIDE FIBER COMPANY | Walkway 09 |
| SASSY BLACK YARNS | Barn 3 C5 |
| SHEEP SHED NEW! | Grange Bldg POR 5 |
| SHEEP SISTERS | Barn 3 C17 |
| SHEPHERD’S MILL | Barn 4 C15 |
| SHIRSTY CAT DESIGNS | Barn 3 C15-16 |
| SPINAWAY FARM | Barn 4 C19-20 |
| STORYBOOK FARM | Barn 3 C6 |
| SWAYZE INN FARM | Barn 1 B1 |
| TAMARACK FARMS | Barn 3 N11-12 |
| THE FAIRY GOD SPINNER / THE THREE BUNNY DESIGNS NEW! | Barn 4 S7 |
| THE FIBER SEED NEW! | Barn 4 N5-6 |
| THE GOLDEN PURLS | Walkway 19 |
| THE LOOM ROOM | Barn 4 C21 |
| THE ROGUE ARTISANS | Barn 4 N7 |
| THE ROSEFIELD | Barn 3 S9-10 |
| THE SPINNING LOFT | Barn 3 N6-7 |
| TIKA FIBER ARTS | Barn 3 C18 |
| TOBY ROXANE DESIGNS | Barn 3 N1-2 |
| UNCOMMON ARTWEAR | Barn 4 N1-2 |
| VALAIS BLACKNOSE NEW ZEALAND NEW | Barn 1 |
| VIDA LIFESTYLE | Barn 4 C17-18 |
| WHISPERING MEADOWS ALPACAS | Barn 3 N9-10 |
| WILDEWOOD FARMS | Barn 3 S11-12 |
| WINDY FARM ALPACAS | Walkway 10 |
| WOOLBEARERS | Barn 4 S5-6 |
| WULL STUDIOS | Barn 3 C7-8 |
| YOUGHIOGHENY YARNS | Barn 4 C29 |
| ZEILINGER WOOL CO NEW! | Grange Bldg Porch |
***********
