![]()
LIST OF 2026 VENDORS
Below is the list of Vendors attending the Festival as of July 27th. This list is subject to change as more are added …. Stay Tuned!!
| VENDOR | BUILDING LOCATION |
| 7th Floor Yarn, Inc. | Barn 4: C16 |
| A Girl And Her Wool | Barn 3: C26 |
| A Good Day for a Cupcake | Barn 4: S08 & S09 |
| A Spare Room | Barn 3: N08 |
| Aisling Yarns | Barn 4: C24 & C25 |
| Allegheny Fiber Arts | Barn 3: S13 & S14 |
| Amy Turner Handweaving | Barn 4: C20 |
| Amy’s Trinket Shop | Barn 3: N09 & N10 |
| Ancient Threads Farm | Walkway To Grange Bldg |
| Appena Fiber | Barn 3: C07 & C08 |
| Berry Meadow Farm Inc. | Barn 3: S05, S06 & S07 |
| Black Walnut Farm | Barn 3: N06 |
| Circle S Farm | Barn 4: C28 & C29 |
| CLi Designs | Barn 4: S05 |
| Create Yarnworks | Barn 4: N04, N05 & N06 |
| Creative Sheepskins | Barn 4: N10 |
| Dachshund Daddy Knits | Barn 3: C11 & C12 |
| Duck Flats Farm | Barn 3: C18 |
| Eagle Knives | Barn 3: N07 |
| Felted Hedgehog | Barn 3: C01 |
| Flannel Cakes Fiber | Barn 3: C10 |
| Forever Yarn | Barn 3: S08 |
| Four Hearts Farm Mainely Fiber | Barn 4: S01, S02 & S03 |
| Fuzzyfrog Fiber | Barn 4: S14 |
| Glas Flora Herb Co. & Struwwel Mary | Barn 4: C07 |
| Glendemere Farm | Barn 3: C09 |
| Hidden Pastures Luxury Fiber Farm | Barn 3: C04 & C05 |
| Hopemade Yarn Co | Barn 3: N04 & N05 |
| Indigo Lane Jeelry | Barn 4: N01 |
| Ingers Basketry | Barn 3: N15 |
| Jacksons’ Folly, LLC | Barn 4: C02 |
| Jersey West Farm | Outside Barn 2 |
| JUL Designs | Barn 3: N13 |
| Justamere Tree Farm | Barn 3: C21 & C22 |
| KnitSpinQuilt | Barn 3: N01 |
| Ledoux Trading LLC | Barn 4: C08 & C09 |
| Loose Leaf Tea Company | Barn 4: S06 |
| Lucky clover fiber mill | Grange Bldg: 02 |
| LunaStitch Knitting Bags | Barn 4: C10 & C11 |
| Maple Shade Crafts/ Cherry Wood Farms | Barn 4: C26 & C27 |
| Mommy and Me Farm | Barn 3: C02 |
| Murky Depths Dyeworks | Barn 4: C14 & C15 |
| Oakhill Alpacas,llc | Barn 4: N11 & N12 |
| Racing for Home Farm, LLC | Barn 4: S10 & S11 |
| Red Rope Farm | Barn 4: N03 |
| RiverRat Yarn | Barn 4: C03 & C04 |
| Rocky Top Farm | Barn 3: S01 & S02 |
| Seven Sisters Arts | Barn 3: N11 & N12 |
| Sheepshed | Grange Bldg: 04 |
| Shirsty Cat Designs | Barn 3: C15 & C16 |
| Solstice Farm | Barn 3: N14 |
| Sterling Wool Mill | Grange Bldg: 05 & 06 |
| Stone Cellar Dye Works | Barn 3: C20 |
| Storybook Ffarm | Barn 3: C06 |
| Sunny Valley Living | Barn 3: S03 & S04 |
| Swayze Inn Farm & Jacob Sheep Breeders Assn. | Barn 1 |
| T.F. Woodcraft | Barn 4: C05 & C06 |
| Tatiana Oles | Barn 3: C25 |
| The Fairy God Spinner | Barn 4: S07 |
| The Loom Room | Barn 4: C21 |
| The Mulberry Tree | Barn 3: S09 & S10 |
| The Rogue Artisans | Barn 4: N07 |
| Three Birches Homestead | Barn 4: N02 |
| Two Old Crows | Barn 3: N02 & N03 |
| WildeWood Farms | Barn 3: S11 & S12 |
| Windy Farm Alpacas | Grange Bldg: 01 |
| Winter’s Past Farm | Barn 3: C17 |
| Woolly Headed Ideas | Barn 4: S04 |
| Yarn Revival | Barn 3: C03 |
