| Class | 1st | 2nd | 3rd |
| 1. Aged rams (2 to 4 years old) | |||
| 2. Pair of aged rams | |||
| 3. Yearling rams | |||
| 4. Pair of yearling rams | |||
| 5. Ram lambs | Stockton | ||
| 6. Pair of ram lambs | |||
| Grand Champion Ram | Stockton | Lamb | |
| Reserve Champion Ram | |||
| 7. Aged ewes (2 to 8 years old) | Millette | Kniffen | |
| 8. Pair of aged ewes | |||
| 9. Yearling ewes | Granja | Garcia | Millette |
| 10. Pair of yearling ewes | |||
| 11. Ewe lambs | Kniffen | Stockton | Stockton |
| 12. Pair of ewe lambs | Stockton | ||
| Grand Champion Ewe | Granja | Yearling | |
| Reserve Champion Ewe | Millette | Aged | |
| 13. Pair of lambs (can be mixed or single sex) | Stockton | ||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | |||
| 15. Dam and lamb (1 lamb either sex with its mother) | Kniffen | ||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | |||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Ellie Millette | ||
| Best of Show | Granja | Ewe |
