| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | Kornhaber | Lehrhaupt | ||||
| 2. Pair of aged rams | ||||||
| 3. Yearling rams | ||||||
| 4. Pair of yearling rams | ||||||
| 5. Ram lambs | Hopkins-Obrien | Hopkins | Hopkins | Lehrhaupt | Gifford | Lehrhaupt |
| 6. Pair of ram lambs | Hopkins | |||||
| Grand Champion Ram | Hopkins-Obrien | Lamb | ||||
| Reserve Champion Ram | Hopkins | Lamb | ||||
| 7. Aged ewes (2 to 8 years old) | Lehrhaupt | Kornhaber | Willis | Lehrhaupt | Lehrhaupt | |
| 8. Pair of aged ewes | Lehrhaupt | |||||
| 9. Yearling ewes | Gifford | Gifford | ||||
| 10. Pair of yearling ewes | Gifford | |||||
| 11. Ewe lambs | Hopkins | Lehrhaupt | Hopkins | Hopkins-Obrien | Lehrhaupt | Lehrhaupt |
| 12. Pair of ewe lambs | Hopkins | |||||
| Grand Champion Ewe | Hopkins | Lamb | ||||
| Reserve Champion Ewe | Lehrhaupt | Aged | ||||
| 13. Pair of lambs (can be mixed or single sex) | Hopkins | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | ||||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Lehrhaupt | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | ||||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | ||||||
| Best fleece | Hopkins-Obrien | |||||
| Best of show | Hopkins-Obrien | Ram Lamb |
