| Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 
| 1. Aged rams (2 to 4 years old) | – | |||||
| 2. Pair of aged rams | – | |||||
| 3. Yearling rams | B. Smith | E. Sodtalbers | ||||
| 4. Pair of yearling rams | – | |||||
| 5. Ram lambs | B. Smith | A. Sodtalbers | B. Smith | E. Sodtalbers | T. Smith | |
| 6. Pair of ram lambs | B. Smith | |||||
| Grand Champion Ram | B. Smith | Yearling | ||||
| Reserve Champion Ram | E. Sodtalbers | Yearling | ||||
| 7. Aged ewes (2 to 8 years old) | T. Smith | Detwiler | Granja | |||
| 8. Pair of aged ewes | – | |||||
| 9. Yearling ewes | E. Sodtalbers | B. Smith | Detwiler | B. Smith | A. Sodtalbers | Detwiler | 
| 10. Pair of yearling ewes | B. Smith | |||||
| 11. Ewe lambs | B. Smith | B. Smith | T. Smith | A. Sodtalbers | E. Sodtalbers | |
| 12. Pair of ewe lambs | B. Smith | |||||
| Grand Champion Ewe | E. Sodtalbers | Yearling | ||||
| Reserve Champion Ewe | B. Smith | Yearling | ||||
| 13. Pair of lambs (can be mixed or single sex) | B. Smith | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | B. Smith | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | T. Smith | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | B. Smith | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Elizabeth Sodtalbers | |||||
| Best of Show | Elizabeth Sodtalbers | Yearling Ewe | 

