| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | ||||||
| 2. Pair of aged rams | ||||||
| 3. Yearling rams | B. Smith | Garcia | E. Sodtalbers | |||
| 4. Pair of yearling rams | ||||||
| 5. Ram lambs | B. Smith | Miller | A. Sodtalbers | T. Smith | E. Sodtalbers | Miller |
| 6. Pair of ram lambs | B. Smith | |||||
| Grand Champion Ram | B. Smith | Suffolk Yearling | ||||
| Reserve Champion Ram | Garcia | Hamp Yearling | ||||
| 7. Aged ewes (2 to 8 years old) | Garcia | T. Smith | Millette | Detwiler | Millette | Millette |
| 8. Pair of aged ewes | Millette | |||||
| 9. Yearling ewes | E. Sodtalbers | Millette | B. Smith | Garcia | Garcia | A. Sodtalbers |
| 10. Pair of yearling ewes | Millette | |||||
| 11. Ewe lambs | Miller | Garcia | B. Smith | Garcia | A. Sodtalbers | B. Smith |
| 12. Pair of ewe lambs | Garcia | |||||
| Grand Champion Ewe | E. Sodtalbers | Yearling | ||||
| Reserve Champion Ewe | Millette | Yearling | ||||
| 13. Pair of lambs (can be mixed or single sex) | Garcia | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | Garcia | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | T. Smith | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | B. Smith | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | A. Sodtalbers | |||||
| Best of Show | E. Sodtalbers | Suffolk Ewe |
