| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | – | |||||
| 2. Pair of aged rams | – | |||||
| 3. Yearling rams | – | |||||
| 4. Pair of yearling rams | – | |||||
| 5. Ram lambs | ||||||
| 6. Pair of ram lambs | – | |||||
| Grand Champion Ram | – | |||||
| Reserve Champion Ram | – | |||||
| 7. Aged ewes (2 to 8 years old) | Granja | Millette | Millette | |||
| 8. Pair of aged ewes | Millette | |||||
| 9. Yearling ewes | Kniffen | Kemp | Granja | |||
| 10. Pair of yearling ewes | – | |||||
| 11. Ewe lambs | Granja | E. Sodtalbers | Kniffen | Millette | A. Sodtalbers | |
| 12. Pair of ewe lambs | – | |||||
| Grand Champion Ewe | Kniffen | Yearling | ||||
| Reserve Champion Ewe | Granja | Lamb | ||||
| 13. Pair of lambs (can be mixed or single sex) | – | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | – | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Millette | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | – | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | Emily Granja | |||||
| Best of Show | Kniffen | Yearling Ewe |
