| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1. Aged rams (2 to 4 years old) | May | |||||
| 2. Pair of aged rams | – | |||||
| 3. Yearling rams | Melvin | |||||
| 4. Pair of yearling rams | – | |||||
| 5. Ram lambs | Melvin | Melvin | Melvin | |||
| 6. Pair of ram lambs | Melvin | |||||
| Grand Champion Ram | May | Aged | ||||
| Reserve Champion Ram | Melvin | Yearling | ||||
| 7. Aged ewes (2 to 8 years old) | Myers | Melvin | ||||
| 8. Pair of aged ewes | – | |||||
| 9. Yearling ewes | Bradt | Melvin | Myers | Myers | ||
| 10. Pair of yearling ewes | Myers | |||||
| 11. Ewe lambs | Brown | Brown | Myers | Brown | Francher | Melvin |
| 12. Pair of ewe lambs | Myers | |||||
| Grand Champion Ewe | Bradt | Yearling | ||||
| Reserve Champion Ewe | Melvin | Yearling | ||||
| 13. Pair of lambs (can be mixed or single sex) | Myers | |||||
| 14. Get of sire (4 sheep any age or sex sired by the same ram) | – | |||||
| 15. Dam and lamb (1 lamb either sex with its mother) | Melvin | |||||
| 16. Breeder’s flock (2 yearling ewes, 2 ewe lambs, and 1 ram any age, all bred & owned by the exhibitor) | – | |||||
| 17. Junior showmanship (exhibitor under 18 with any sheep) | – | |||||
| Best Fleece | Myers | |||||
| Supreme Champion Coarse | May | Aged Ram |
