
| VENDOR | BARN 3 LOCATION |
| Allegheny Fiber Arts | Barn 3 S13 & 14 |
| Amy’s Trinket Shop | Barn 3 N9 & 10 |
| Angoraonline | Barn 3 S10 |
| Berry Meadow Farm Inc. | Barn 3 S5, 6 & 7 |
| Black Walnut Farm | Barn 3 N4 |
| Cape May Fiber | Barn 3 N6 & 7 |
| Ellyn Cooper’s Yarn Sonnets | Barn 3 S3 & 4 |
| Ewe Knit & Sew | Barn 3 C19 & 20 |
| Flame Pool Alpacas, Ltd | Barn 3 N3 |
| Forever Yarn | Barn 3 S8 |
| Glendemere Farm | Barn 3 C9 |
| Gnomespun / Gnomewood | Barn 3 N5 |
| Inger’s Basketry | Barn 3 N15 |
| Justamere Tree Farm | Barn 3 C21 & 22 |
| Light Brown Hare | Barn 3 C4 |
| Loop Fiber Studio | Barn 3 N13 & 14 |
| Mommy And Me Farm | Barn 3 C2 |
| NBM Collections | Barn 3 C3 |
| Outlying Acres Fiber Farm | Barn 3 C23 & 24 |
| Primrose Yarn Co. | Barn 3 C11 & 12 |
| Rocky Top Farm / Mountain Pride Farm | Barn 3 S1 & 2 |
| Sassy Black Yarns LLC | Barn 3 C5 |
| Seven Sisters Arts | Barn 3 N11 & 12 |
| Sheep Sisters | Barn 3 C17 |
| Shepherds Mill | Barn 3 C25 |
| Shirsty Cat Designs | Barn 3 C15 & 16 |
| Solstice Farm Golden Garden | Barn 3 S9 |
| Storybook Farm | Barn 3 C6 |
| Tatianaflor | Barn 3 C10 |
| Tika Bags | Barn 3 C18 |
| Toby Roxane Designs | Barn 3 N1 & 2 |
| WildeWood Farms | Barn 3 S11 & 12 |
| Wull Studios | Barn 3 C7 & 8 |
