LIST OF 2025 VENDORS
VENDOR | BUILDING LOCATION |
7th Floor Yarn, Inc. | Barn 4 – C16 |
A Good Day For A Cupcake | Barn 4 – S8 & S9 |
Aisling Yarns | Barn 4 – C24 & C25 |
Allegheny Fiber Arts | Barn 3 – S13 & S14 |
Amy Turner Handweaving | Barn 4 – C20 |
Amy’s Trinket Shop | Barn 3 – N9 & N10 |
Ancient Threads | Grange Porch |
Art & Function | Barn 3 – C3 |
Barn Yarn, LLC | Barn 4 – N4 |
Bead Biz | Barn 4 – S1, S2 & S3 |
Berry Meadow Farm Inc. | Barn 3 – S5, S6 & S7 |
Black Walnut Farm | Barn 3 – N6 |
Callowhill Farm Alpacas | Barn 4 – C22 & C23 |
Carole Makes | Grange Porch |
Circle S Farm | Barn 4 – C28 & C29 |
Create Yarnworks | Barn 4 – C7 |
Created For U By Laura | Barn 4 – S12 & S13 |
Creative Sheepskins | Barn 4 – N10 |
CurlyQNJ Fibers | Barn 4 – C4 |
Duck Flats | Barn 3 -C18 |
Ellyn Cooper’s Yarn Sonnets | Barn 3 – S3 & S4 |
Englishman Bay Handmade | Barn 3 – C24 |
Flame Pool Alpacas, Ltd | Barn 3 – N3 |
Forever Yarn | Barn 3 – S8 |
Four Hearts Farm Mainely Fiber | Barn 4 – N8 & N9 |
Fuzzyfrog Fiber | Barn 4 – S14 |
Glendemere Farm | Barn 3 – C9 |
Hestia’s Homestead | Barn 3 – C11 & C12 |
Hidden Pasture Luxury Fiber Farm | Barn 3 – C4 & C5 |
Hopemade Yarn Company | Barn 3 – N4 & N5 |
Indigo Lane Jewelry | Barn 4 – N1 |
Inger’s Basketry | Barn 3 – N15 |
Jacob Sheep Breeders Association | Barn 1 – Western Side Of Barn |
JUL Designs | Barn 3 – N13 |
June Pryce Fiber Arts | Barn 4 – C2 & C3 |
Justamere Tree Farm | Barn 3 – C21 & C22 |
Ledoux Trading LLC | Barn 4 – C8 & C9 |
Loose Leaf Tea Company | Barn 4 – S6 |
LunaStitch Bags & Accessories | Barn 4 – C10 & C11 |
Maple Shade Crafts | Barn 4 – C26 & C27 |
Meliorisms – Spinning Equipment & Handwoven Wares | Barn 4 – C17 |
Misty Meadow Sheep Dairy | Barn 4 – N5 & N6 |
Mommy And Me Farm | Barn 3 – C2 |
Mullberry Tree Studio | Barn 3 – S9 & S10 |
Murky Depths, LLC | Barn 4 – C14 & 15 |
Naturally Kind, LLC | Barn 3 – C10 |
Oak Hill Alpacas, LLC | Barn 4 N11 & 12 |
Otavalo Textiles | Barn 4 – C18 & C19 |
Outlying Acres Fiber Farm | Barn 3 – C23 |
Racing for Home Farm, LLC | Barn 4 – S10 & S11 |
Red Rope Farm | Barn 4 – N3 |
Rocky Top Farm & Mountain Pride Farm | Barn 3 – S1 & S2 |
Seven Sisters Arts | Barn 3 – N11 & N12 |
Sheep Sisters | Barn 3 – C17 |
Sheepshed | Grange Porch |
Shepherds Mill Wool Farm | Barn 3 – N7 |
Shirsty Cat Designs | Barn 3 – C15 & C16 |
Solstice Farm | Barn 3 – N14 |
Sterling Wool Mill | Grange Porch |
Storybook Farm | Barn 3 – C6 |
Sunny Valley Farms | Barn 4 – N2 |
Swayze Inn Farm | Barn 1 – Western Side Of Barn |
T.F. Woodcraft | Barn 4 – C5 & C6 |
The Fairy God Spinner | Barn 4 – S7 |
The Loom Room | Barn 4 – C21 |
The Rogue Artisans | Barn 4 – N7 |
Tika At Sweet Fleece Farms | Barn 3 – C19 & C20 |
Tina’s Toasty Toes | Barn 3 – N1 & N2 |
Wild Violet Fibers | Barn 3 – C25 |
WildeWood Farms | Barn 3 – S11 & S12 |
Windy Farm Alpacas | Grange Porch |
Wull Studios | Barn 3 – C7 & C8 |
Last Updated 9/4/2025